For Teachers: Physics | Chemistry | Biology
Session: April to January | Final Exam: February
Based on: NCERT & CBSE Latest Syllabus
๐ Monthly Plan โ Subject-wise Distribution
Month | Chemistry Teacher | Biology Teacher | Physics Teacher |
---|---|---|---|
April | Ch 1: Chemical Reactions and Equations | Ch 5: Life Processes | โ |
May | Ch 2: Acids, Bases and Salts | Ch 6: Control and Coordination | โ |
June | โ๏ธ Summer Break โ Worksheet Revision (Ch 1, 2, 5, 6) | ||
July | Ch 3: Metals and Non-metals | Ch 7: How do Organisms Reproduce? | โ |
August | Ch 4: Carbon and its Compounds | Ch 8: Heredity and Evolution | โ |
September | โ | โ | Ch 9: Light โ Reflection and Refraction ๐ Mid-Term Revision (All) |
October | โ | โ | Ch 10: The Human Eye and the Colourful World Ch 11: Electricity |
November | โ | โ | Ch 12: Magnetic Effects of Electric Current |
December | ๐ Pre-Board Revision โ All Chapters + Environment (Ch 13) | ||
January | ๐ Final Revision, Lab Record, Viva Practice | ||
February | ๐ CBSE Final Examination |
๐ Subject Allocation โ Chapters per Teacher
- Chemistry Teacher: Ch 1 โ 4
- Biology Teacher: Ch 5 โ 8
- Physics Teacher: Ch 9 โ 12 + Ch 13 (Environment)
๐งช Internal Assessment (20 Marks)
- Periodic Tests โ 10 Marks
- Practical File + Activities โ 5 Marks
- Portfolio / Assignments โ 5 Marks
๐ Notes for Teachers
- Finish syllabus by November for Pre-Boards in December
- Use visual aids and animations for complex topics (e.g., refraction, reproduction)
- Conduct regular tests and experiments
- Each teacher must ensure NCERT Exemplar problems are covered