Session Duration: April to January
Final Exams: February
Board: CBSE | Book: NCERT
Total Chapters: 16 | Theory: 80 Marks | Internal: 20 Marks
๐ Monthly Chapter-wise Plan with Chapter Names
Month | Chapters Covered | Activities / Notes |
---|---|---|
April | Ch 1: Sets Ch 2: Relations and Functions | ๐ง Venn diagrams, domainโrange identification |
May | Ch 3: Trigonometric Functions | ๐ Trig identities, graphs, real-life examples |
June | โ๏ธ Summer Vacation (Revise Ch 1โ3) | ๐ Practice worksheet, concept recap quiz |
July | Ch 4: Complex Numbers and Quadratic Equations Ch 5: Linear Inequalities | ๐ Argand diagram, inequalities on graph |
August | Ch 6: Permutations and Combinations Ch 7: Binomial Theorem | ๐งฉ Pascal triangle activity, real-life PnC |
September | Ch 8: Sequence and Series ๐ Mid-term Revision & Test | ๐ AP/GP, formulas, mock test practice |
October | Ch 9: Straight Lines Ch 10: Conic Sections | ๐ Geometry plotting, circle/parabola focus |
November | Ch 11: Introduction to Three Dimensional Geometry Ch 12: Limits and Derivatives | ๐ 3D point plotting, intro to calculus |
December | Ch 13: Statistics Ch 14: Probability Ch 15: Mathematical Reasoning | ๐ Data project, experiments, logic tables |
January | ๐ Final Revision + Mock Test Series | ๐ Doubt clearing, full syllabus revision |
February | ๐ Final Exams | CBSE-style board exam conducted |
๐ Unit-wise Marks Distribution
Unit | Chapters Included | Marks |
---|---|---|
I. Sets and Functions | Ch 1, 2, 3 | 23 |
II. Algebra | Ch 4 to 8 | 25 |
III. Coordinate Geometry | Ch 9, 10 | 12 |
IV. Calculus | Ch 12 | 8 |
V. Statistics and Probability | Ch 13, 14 | 12 |
VI. Mathematical Reasoning | Ch 15 | โ |
๐ Internal Assessment (20 Marks)
- ๐งช Periodic Tests โ 10 Marks
- ๐งฎ Mathematics Lab Activities โ 5 Marks
- ๐ Project Work / Assignment โ 5 Marks
Tip: Use NCERT Exemplar and past year questions for chapter-end revision. Keep one day a week for doubt clearing or recap.